![]() |
CO2 Freezer & Test Data | ![]() |
|||||
| Test Resalt | |||||||
| Raw Material | Tuna Block Weight 4.7kg | ||||||
| Starting Temperature | +0.9C | ||||||
| One hour 8 minuites | -7.0C | ||||||
| One hour 20 minuites | -13.4C | ||||||
| One hour 28 minuites | -18.0C | ||||||
| One hour 43 minuites | -21.1C | ||||||
![]() |
![]() |
![]() |
|||||
![]() |
![]() |
![]() |
|||||
| CO2 Freezer | Send E-mail us | Contact us | TOYO Fish Cutter |
Japanese Food Machinery |
PF MAX Top Page | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||